Monday, March 30, 2009
Thursday, February 26, 2009
ROSTER
3 Cockroach
12 Artie Johann
14 James Ondrey
34 Dave Malver
Former Players (minimum 2 games)
1 Dave Brown
1 Dave Brown
4 John Woodard
5 Jake Bantel
9 Leland Burnett
9 Greg Russel
12 Jason Scherbert
14 Ryan Ely
15 Justin Stiles
17 Eric Giraldi
16 Smitty
21 Alex Koutsoubas
24 Daniel Flores
35 The Gerrit
38 Ryan O'Connor
Bold indicated Brewers Hall of Famer
Single Season Record Book
HITS
| Player | H | Season | League | |
|---|---|---|---|---|
| 1 | Robbie Tickel | 21 | F/W '08-'09 | Major |
| 2 | James Ondrey | 21 | Summer '08 | AAA |
| 3 | Rob Mathiowetz | 20 | F/W '07-'08 | AA |
| 4 | Dave Zevin | 18 | Summer '08 | AAA |
| 5 | William Mulvoy | 18 | F/W '07-'08 | AA |
| 6 | James Ondrey | 16 | F/W '08-'09 | Major |
| 7 | The Gerrit | 16 | Summer '08 | AAA |
| 8 | Dave Malver | 16 | F/W '07-'08 | AA |
| 9 | Vinnie DiSanti | 15 | Summer '08 | AAA |
| 10 | Smitty | 15 | F/W '07-'08 | AA |
DOUBLES
| Player | 2b | Season | League | |
|---|---|---|---|---|
| 1 | Vinnie DiSanti | 5 | F/W '08-'09 | Major |
| 2 | Vinnie DiSanti | 5 | Summer '08 | AAA |
| 3 | Ryan O'Conner | 4 | Summer '08 | AAA |
| James Ondrey | 4 | Summer '08 | AAA | |
| Justin Stiles | 4 | Summer '08 | AAA | |
| 6 | James Ondrey | 3 | F/W '08-'09 | Major |
| Joe Blink | 3 | F/W '08-'09 | Major | |
| 8 | Dave Malver | 3 | F/W '07-'08 | AA |
| William Mulvoy | 3 | F/W '07-'08 | AA | |
| Eric Giraldi | 3 | F/W '07-'08 | AA |
RBI
| Player | RBI | Season | League | |
|---|---|---|---|---|
| 1 | Dave Zevin | 20 | Summer '08 | AAA |
| 2 | Rob Mathiowetz | 18 | F/ W '07-'08 | AA |
| William Mulvoy | 18 | F/ W '07-'08 | AA | |
| 4 | Eric Giraldi | 15 | F/ W '08-'09 | Major |
| 5 | James Ondrey | 15 | Summer '08 | AAA |
| 6 | Andy Knauer | 15 | F/ W '07-'08 | AA |
| Dave Zevin | 15 | F/ W '07-'08 | AA | |
| 8 | Vinnie DiSanti | 14 | Summer '08 | AAA |
Subscribe to:
Posts (Atom)